Establishment of school | 2005 |
---|---|
Whether NOC from State/UT or recommendation of Embassy of India obtained ? | Yes |
School recognized by: | CBSE |
Status of affiliation | Affiliation No: 1630446 |
Educational Society | J K Education Society |
Name & Address of Principal: | Ms. Komal Arora Eklavya School, Jalandhar |
CLASS | ADM FEE | TUITION FEE (PER QTR) | YEARLY DEV CHARGES |
Pre-Primary |
21500 | 9500 | 8000 |
Nursery |
21500 | 10000 | 8000 |
LKG |
21500 | 10500 | 8000 |
UKG |
21500 | 10582 | 8000 |
1-4 | 21500 | 11500 | 8000 |
5-8 | 21500 | 12500 | 8000 |
9-12 | 21500 | 13300 | 8000 |
There are variety of books, comics, encyclopedia, dictionaries, reference books, picture books, magazines etc. in the library. Books worth thousands are added every month to the library.
Eklavya School has well maintained buses and a competent support and management staff. All buses are equipped with Speed Governors, CCTV Cameras, GPS, First Aid Kits and Fire Extinguishers.
Area of school campus |
2 Acres |